OutemuTester/flatcam/jobs/OutemuTester-F_Cu.gbr_iso_c...

1466 lines
30 KiB
Plaintext

(G-CODE GENERATED BY FLATCAM v8.994 - www.flatcam.org - Version Date: 2020/11/7)
(Name: OutemuTester-F_Cu.gbr_iso_combined_cnc)
(Type: G-code from Geometry)
(Units: MM)
(Created on Monday, 14 March 2022 at 23:16)
(This preprocessor is the default preprocessor used by FlatCAM.)
(It is made to work with MACH3 compatible motion controllers.)
(TOOL DIAMETER: 0.1263 mm)
(Feedrate_XY: 50.0 mm/min)
(Feedrate_Z: 25.0 mm/min)
(Feedrate rapids 1500.0 mm/min)
(Z_Cut: -0.0999 mm)
(Z_Move: 1.0 mm)
(Z Start: None mm)
(Z End: 15.0 mm)
(X,Y End: None mm)
(Steps per circle: 64)
(Preprocessor Geometry: default)
(X range: 3.0258 ... 37.1642 mm)
(Y range: 2.7992 ... 26.6276 mm)
(Spindle Speed: 1000.0 RPM)
G21
G90
G94
G01 F50.00
M5
G00 Z15.0000
G00 X0.0000 Y0.0000
T1
M6
(MSG, Change to Tool Dia = 0.1263)
M0
G00 Z15.0000
M03 S1000.0
G01 F50.00
G00 X5.3356 Y7.3087
G01 F25.00
G01 Z-0.0999
G01 F50.00
G01 X5.3356 Y6.9960
G01 X5.3388 Y6.9349
G01 X5.3483 Y6.8704
G01 X5.3642 Y6.8071
G01 X5.3832 Y6.7532
G01 X5.3894 Y6.7384
G01 X5.4140 Y6.6868
G01 X5.4432 Y6.6377
G01 X5.4522 Y6.6243
G01 X5.4839 Y6.5816
G01 X5.4916 Y6.5724
G01 X5.5302 Y6.5302
G01 X6.5302 Y5.5302
G01 X6.5724 Y5.4916
G01 X6.5848 Y5.4814
G01 X6.6309 Y5.4475
G01 X6.6798 Y5.4180
G01 X6.6940 Y5.4104
G01 X6.7457 Y5.3861
G01 X6.7995 Y5.3667
G01 X6.8149 Y5.3620
G01 X6.8625 Y5.3501
G01 X6.8743 Y5.3476
G01 X6.9349 Y5.3388
G01 X7.0000 Y5.3356
G01 X11.3953 Y5.3356
G01 X11.4523 Y5.2155
G01 X11.5320 Y5.0822
G01 X11.5409 Y5.0688
G01 X11.6336 Y4.9442
G01 X11.7377 Y4.8291
G01 X11.7491 Y4.8177
G01 X11.8642 Y4.7136
G01 X11.9954 Y4.6163
G01 X12.1355 Y4.5323
G01 X12.2758 Y4.4658
G01 X12.2907 Y4.4596
G01 X12.4369 Y4.4075
G01 X12.5953 Y4.3678
G01 X12.7489 Y4.3448
G01 X12.7649 Y4.3432
G01 X12.9119 Y4.3360
G01 X12.9281 Y4.3360
G01 X13.0831 Y4.3438
G01 X13.2447 Y4.3678
G01 X13.4031 Y4.4075
G01 X13.5493 Y4.4596
G01 X13.5642 Y4.4658
G01 X13.6973 Y4.5287
G01 X13.7115 Y4.5363
G01 X13.8446 Y4.6163
G01 X13.9758 Y4.7136
G01 X14.0968 Y4.8232
G01 X14.2064 Y4.9442
G01 X14.3037 Y5.0754
G01 X14.3837 Y5.2085
G01 X14.3913 Y5.2227
G01 X14.4542 Y5.3558
G01 X14.4604 Y5.3707
G01 X14.5125 Y5.5169
G01 X14.5504 Y5.6675
G01 X14.5530 Y5.6793
G01 X14.5762 Y5.8369
G01 X14.5842 Y6.0000
G01 X14.5762 Y6.1631
G01 X14.5536 Y6.3167
G01 X14.5504 Y6.3325
G01 X14.5147 Y6.4753
G01 X14.5100 Y6.4907
G01 X14.4575 Y6.6369
G01 X14.3913 Y6.7773
G01 X14.3837 Y6.7915
G01 X14.3037 Y6.9246
G01 X14.2114 Y7.0494
G01 X14.2012 Y7.0619
G01 X14.0968 Y7.1768
G01 X13.9758 Y7.2864
G01 X13.8446 Y7.3837
G01 X13.7045 Y7.4677
G01 X13.5569 Y7.5375
G01 X13.4031 Y7.5925
G01 X13.2447 Y7.6322
G01 X13.0871 Y7.6557
G01 X13.0751 Y7.6568
G01 X12.9281 Y7.6640
G01 X12.9119 Y7.6640
G01 X12.7569 Y7.6562
G01 X12.5953 Y7.6322
G01 X12.4369 Y7.5925
G01 X12.2907 Y7.5404
G01 X12.2758 Y7.5342
G01 X12.1427 Y7.4713
G01 X12.1285 Y7.4637
G01 X11.9954 Y7.3837
G01 X11.8706 Y7.2914
G01 X11.8581 Y7.2812
G01 X11.7491 Y7.1823
G01 X11.7377 Y7.1709
G01 X11.6336 Y7.0558
G01 X11.5363 Y6.9246
G01 X11.4523 Y6.7845
G01 X11.3953 Y6.6644
G01 X7.2752 Y6.6644
G01 X6.6644 Y7.2752
G01 X6.6644 Y7.3087
G01 X6.7192 Y7.3168
G01 X6.7311 Y7.3190
G01 X6.8341 Y7.3448
G01 X6.8456 Y7.3485
G01 X6.9418 Y7.3829
G01 X6.9529 Y7.3877
G01 X7.0488 Y7.4333
G01 X7.1434 Y7.4898
G01 X7.1534 Y7.4967
G01 X7.2386 Y7.5601
G01 X7.3232 Y7.6368
G01 X7.3999 Y7.7214
G01 X7.4657 Y7.8099
G01 X7.4723 Y7.8200
G01 X7.5267 Y7.9112
G01 X7.5756 Y8.0145
G01 X7.6141 Y8.1221
G01 X7.6418 Y8.2329
G01 X7.6586 Y8.3459
G01 X7.6642 Y8.4600
G01 X7.6586 Y8.5741
G01 X7.6418 Y8.6871
G01 X7.6162 Y8.7902
G01 X7.6115 Y8.8056
G01 X7.5756 Y8.9055
G01 X7.5267 Y9.0088
G01 X7.4723 Y9.1000
G01 X7.4633 Y9.1134
G01 X7.3999 Y9.1986
G01 X7.3232 Y9.2832
G01 X7.2386 Y9.3599
G01 X7.1534 Y9.4233
G01 X7.1400 Y9.4323
G01 X7.0488 Y9.4867
G01 X6.9455 Y9.5356
G01 X6.8456 Y9.5715
G01 X6.8302 Y9.5762
G01 X6.7350 Y9.6001
G01 X6.7232 Y9.6026
G01 X6.6141 Y9.6186
G01 X6.5040 Y9.6241
G01 X5.5000 Y9.6242
G01 X5.3859 Y9.6186
G01 X5.2808 Y9.6032
G01 X5.2689 Y9.6010
G01 X5.1621 Y9.5741
G01 X5.0545 Y9.5356
G01 X4.9512 Y9.4867
G01 X4.8532 Y9.4280
G01 X4.7614 Y9.3599
G01 X4.6768 Y9.2832
G01 X4.6001 Y9.1986
G01 X4.5367 Y9.1134
G01 X4.5277 Y9.1000
G01 X4.4733 Y9.0088
G01 X4.4277 Y8.9129
G01 X4.4215 Y8.8980
G01 X4.3885 Y8.8056
G01 X4.3838 Y8.7902
G01 X4.3582 Y8.6871
G01 X4.3414 Y8.5741
G01 X4.3360 Y8.4681
G01 X4.3360 Y8.4519
G01 X4.3414 Y8.3459
G01 X4.3568 Y8.2408
G01 X4.3599 Y8.2250
G01 X4.3859 Y8.1221
G01 X4.4215 Y8.0220
G01 X4.4260 Y8.0108
G01 X4.4697 Y7.9184
G01 X4.4772 Y7.9042
G01 X4.5320 Y7.8132
G01 X4.5951 Y7.7278
G01 X4.6053 Y7.7153
G01 X4.6768 Y7.6368
G01 X4.7553 Y7.5653
G01 X4.7646 Y7.5576
G01 X4.8532 Y7.4920
G01 X4.9442 Y7.4372
G01 X4.9584 Y7.4297
G01 X5.0508 Y7.3860
G01 X5.0620 Y7.3815
G01 X5.1544 Y7.3485
G01 X5.1659 Y7.3448
G01 X5.2689 Y7.3190
G01 X5.2808 Y7.3168
G01 X5.3356 Y7.3087
G00 Z1.0000
G00 X5.4366 Y7.3999
G01 F25.00
G01 Z-0.0999
G01 F50.00
G01 X5.4366 Y6.9985
G01 X5.4393 Y6.9448
G01 X5.4471 Y6.8916
G01 X5.4609 Y6.8365
G01 X5.4784 Y6.7873
G01 X5.4807 Y6.7816
G01 X5.5017 Y6.7372
G01 X5.5047 Y6.7317
G01 X5.5316 Y6.6870
G01 X5.5626 Y6.6450
G01 X5.5665 Y6.6402
G01 X5.6016 Y6.6016
G01 X6.6016 Y5.6016
G01 X6.6402 Y5.5665
G01 X6.6450 Y5.5626
G01 X6.6870 Y5.5316
G01 X6.7317 Y5.5047
G01 X6.7372 Y5.5017
G01 X6.7844 Y5.4795
G01 X6.8335 Y5.4618
G01 X6.8394 Y5.4600
G01 X6.8901 Y5.4474
G01 X6.9448 Y5.4393
G01 X7.0000 Y5.4366
G01 X11.4633 Y5.4366
G01 X11.4764 Y5.4004
G01 X11.5422 Y5.2618
G01 X11.6203 Y5.1316
G01 X11.7107 Y5.0096
G01 X11.8125 Y4.8969
G01 X11.8169 Y4.8925
G01 X11.9283 Y4.7917
G01 X12.0516 Y4.7003
G01 X12.1831 Y4.6214
G01 X12.3190 Y4.5571
G01 X12.3247 Y4.5547
G01 X12.4662 Y4.5042
G01 X12.6150 Y4.4669
G01 X12.7637 Y4.4448
G01 X12.7699 Y4.4441
G01 X12.9215 Y4.4369
G01 X13.0732 Y4.4444
G01 X13.2250 Y4.4669
G01 X13.3738 Y4.5042
G01 X13.5153 Y4.5547
G01 X13.5210 Y4.5571
G01 X13.6541 Y4.6200
G01 X13.6596 Y4.6230
G01 X13.7884 Y4.7003
G01 X13.9117 Y4.7917
G01 X14.0253 Y4.8947
G01 X14.1283 Y5.0083
G01 X14.2197 Y5.1316
G01 X14.2970 Y5.2604
G01 X14.3000 Y5.2659
G01 X14.3629 Y5.3990
G01 X14.3653 Y5.4047
G01 X14.4158 Y5.5462
G01 X14.4531 Y5.6950
G01 X14.4756 Y5.8468
G01 X14.4831 Y6.0000
G01 X14.4756 Y6.1532
G01 X14.4531 Y6.3050
G01 X14.4158 Y6.4538
G01 X14.3642 Y6.5982
G01 X14.2986 Y6.7369
G01 X14.2214 Y6.8658
G01 X14.2179 Y6.8710
G01 X14.1283 Y6.9917
G01 X14.0275 Y7.1031
G01 X14.0231 Y7.1075
G01 X13.9117 Y7.2083
G01 X13.7910 Y7.2979
G01 X13.7858 Y7.3014
G01 X13.6596 Y7.3770
G01 X13.6541 Y7.3800
G01 X13.5182 Y7.4442
G01 X13.3738 Y7.4958
G01 X13.2250 Y7.5331
G01 X13.0748 Y7.5555
G01 X12.9200 Y7.5631
G01 X12.7699 Y7.5559
G01 X12.7637 Y7.5552
G01 X12.6181 Y7.5336
G01 X12.6120 Y7.5324
G01 X12.4662 Y7.4958
G01 X12.3218 Y7.4442
G01 X12.1831 Y7.3786
G01 X12.0542 Y7.3014
G01 X12.0490 Y7.2979
G01 X11.9308 Y7.2102
G01 X11.9260 Y7.2063
G01 X11.8147 Y7.1053
G01 X11.7117 Y6.9917
G01 X11.6203 Y6.8684
G01 X11.5422 Y6.7382
G01 X11.4764 Y6.5996
G01 X11.4633 Y6.5634
G01 X7.2334 Y6.5634
G01 X6.5634 Y7.2334
G01 X6.5634 Y7.3999
G01 X6.6057 Y7.4021
G01 X6.7059 Y7.4170
G01 X6.8071 Y7.4422
G01 X6.9068 Y7.4778
G01 X6.9998 Y7.5217
G01 X7.0907 Y7.5760
G01 X7.1745 Y7.6382
G01 X7.2518 Y7.7082
G01 X7.3228 Y7.7868
G01 X7.3840 Y7.8693
G01 X7.4376 Y7.9588
G01 X7.4822 Y8.0532
G01 X7.5164 Y8.1484
G01 X7.5182 Y8.1544
G01 X7.5420 Y8.2496
G01 X7.5433 Y8.2556
G01 X7.5580 Y8.3558
G01 X7.5631 Y8.4569
G01 X7.5631 Y8.4631
G01 X7.5580 Y8.5642
G01 X7.5430 Y8.6659
G01 X7.5182 Y8.7656
G01 X7.5164 Y8.7716
G01 X7.4822 Y8.8668
G01 X7.4376 Y8.9612
G01 X7.3856 Y9.0480
G01 X7.3822 Y9.0532
G01 X7.3218 Y9.1345
G01 X7.2518 Y9.2118
G01 X7.1745 Y9.2818
G01 X7.0932 Y9.3422
G01 X7.0880 Y9.3456
G01 X7.0012 Y9.3976
G01 X6.9097 Y9.4410
G01 X6.9040 Y9.4433
G01 X6.8086 Y9.4774
G01 X6.7074 Y9.5027
G01 X6.6042 Y9.5180
G01 X6.5015 Y9.5231
G01 X5.5000 Y9.5231
G01 X5.3958 Y9.5180
G01 X5.2911 Y9.5024
G01 X5.1914 Y9.4774
G01 X5.0932 Y9.4422
G01 X4.9988 Y9.3976
G01 X4.9093 Y9.3440
G01 X4.8255 Y9.2818
G01 X4.7482 Y9.2118
G01 X4.6782 Y9.1345
G01 X4.6178 Y9.0532
G01 X4.6144 Y9.0480
G01 X4.5624 Y8.9612
G01 X4.5190 Y8.8697
G01 X4.5167 Y8.8640
G01 X4.4826 Y8.7686
G01 X4.4580 Y8.6704
G01 X4.4567 Y8.6644
G01 X4.4420 Y8.5642
G01 X4.4369 Y8.4631
G01 X4.4369 Y8.4569
G01 X4.4420 Y8.3558
G01 X4.4567 Y8.2556
G01 X4.4580 Y8.2496
G01 X4.4826 Y8.1514
G01 X4.5167 Y8.0560
G01 X4.5190 Y8.0503
G01 X4.5617 Y7.9602
G01 X4.6144 Y7.8720
G01 X4.6178 Y7.8668
G01 X4.6782 Y7.7855
G01 X4.7461 Y7.7105
G01 X4.7505 Y7.7061
G01 X4.8255 Y7.6382
G01 X4.9106 Y7.5752
G01 X4.9988 Y7.5224
G01 X5.0903 Y7.4790
G01 X5.0960 Y7.4767
G01 X5.1899 Y7.4431
G01 X5.2941 Y7.4170
G01 X5.3943 Y7.4021
G01 X5.4366 Y7.3999
G00 Z1.0000
G00 X4.0256 Y18.2958
G01 F25.00
G01 Z-0.0999
G01 F50.00
G01 X4.0256 Y17.3100
G01 X4.0282 Y17.2529
G01 X4.0297 Y17.2369
G01 X4.0383 Y17.1804
G01 X4.0542 Y17.1171
G01 X4.0761 Y17.0557
G01 X4.1022 Y17.0004
G01 X4.1080 Y16.9898
G01 X4.1332 Y16.9477
G01 X4.1422 Y16.9343
G01 X4.1764 Y16.8885
G01 X4.2174 Y16.8431
G01 X5.3356 Y15.7248
G01 X5.3356 Y12.1642
G01 X4.5000 Y12.1642
G01 X4.4839 Y12.1634
G01 X4.4759 Y12.1624
G01 X4.4640 Y12.1602
G01 X4.4562 Y12.1582
G01 X4.4447 Y12.1546
G01 X4.4372 Y12.1517
G01 X4.4262 Y12.1467
G01 X4.4156 Y12.1408
G01 X4.4055 Y12.1342
G01 X4.3958 Y12.1269
G01 X4.3897 Y12.1217
G01 X4.3811 Y12.1132
G01 X4.3731 Y12.1042
G01 X4.3658 Y12.0945
G01 X4.3592 Y12.0844
G01 X4.3552 Y12.0774
G01 X4.3499 Y12.0665
G01 X4.3441 Y12.0515
G01 X4.3418 Y12.0438
G01 X4.3390 Y12.0320
G01 X4.3366 Y12.0161
G01 X4.3358 Y12.0000
G01 X4.3358 Y10.0000
G01 X4.3366 Y9.9839
G01 X4.3390 Y9.9680
G01 X4.3429 Y9.9523
G01 X4.3483 Y9.9372
G01 X4.3533 Y9.9262
G01 X4.3592 Y9.9156
G01 X4.3658 Y9.9055
G01 X4.3731 Y9.8958
G01 X4.3811 Y9.8868
G01 X4.3897 Y9.8783
G01 X4.3990 Y9.8706
G01 X4.4088 Y9.8635
G01 X4.4156 Y9.8592
G01 X4.4262 Y9.8533
G01 X4.4372 Y9.8483
G01 X4.4485 Y9.8441
G01 X4.4601 Y9.8407
G01 X4.4719 Y9.8382
G01 X4.4839 Y9.8366
G01 X4.4960 Y9.8359
G01 X7.5000 Y9.8358
G01 X7.5161 Y9.8366
G01 X7.5320 Y9.8390
G01 X7.5477 Y9.8429
G01 X7.5628 Y9.8483
G01 X7.5738 Y9.8533
G01 X7.5844 Y9.8592
G01 X7.5945 Y9.8658
G01 X7.6042 Y9.8731
G01 X7.6132 Y9.8811
G01 X7.6189 Y9.8868
G01 X7.6269 Y9.8958
G01 X7.6342 Y9.9055
G01 X7.6408 Y9.9156
G01 X7.6448 Y9.9226
G01 X7.6501 Y9.9335
G01 X7.6546 Y9.9447
G01 X7.6582 Y9.9562
G01 X7.6610 Y9.9680
G01 X7.6630 Y9.9799
G01 X7.6640 Y9.9919
G01 X7.6642 Y12.0000
G01 X7.6634 Y12.0161
G01 X7.6618 Y12.0281
G01 X7.6582 Y12.0438
G01 X7.6532 Y12.0591
G01 X7.6501 Y12.0665
G01 X7.6448 Y12.0774
G01 X7.6387 Y12.0878
G01 X7.6319 Y12.0978
G01 X7.6243 Y12.1072
G01 X7.6161 Y12.1161
G01 X7.6072 Y12.1243
G01 X7.6010 Y12.1294
G01 X7.5912 Y12.1365
G01 X7.5809 Y12.1429
G01 X7.5702 Y12.1484
G01 X7.5591 Y12.1532
G01 X7.5477 Y12.1571
G01 X7.5360 Y12.1602
G01 X7.5241 Y12.1624
G01 X7.5161 Y12.1634
G01 X7.5000 Y12.1642
G01 X6.6644 Y12.1642
G01 X6.6644 Y16.0000
G01 X6.6618 Y16.0571
G01 X6.6603 Y16.0731
G01 X6.6517 Y16.1296
G01 X6.6370 Y16.1890
G01 X6.6333 Y16.2005
G01 X6.6139 Y16.2543
G01 X6.5896 Y16.3060
G01 X6.5820 Y16.3202
G01 X6.5525 Y16.3691
G01 X6.5186 Y16.4152
G01 X6.5084 Y16.4276
G01 X6.4754 Y16.4640
G01 X5.3544 Y17.5852
G01 X5.3544 Y18.2958
G01 X5.4440 Y18.2959
G01 X5.5256 Y18.2999
G01 X5.5376 Y18.3012
G01 X5.6104 Y18.3120
G01 X5.6262 Y18.3151
G01 X5.7054 Y18.3352
G01 X5.7823 Y18.3625
G01 X5.7972 Y18.3687
G01 X5.8709 Y18.4038
G01 X5.9479 Y18.4499
G01 X6.0200 Y18.5033
G01 X6.0806 Y18.5580
G01 X6.0920 Y18.5694
G01 X6.1467 Y18.6300
G01 X6.2001 Y18.7021
G01 X6.2462 Y18.7791
G01 X6.2846 Y18.8602
G01 X6.3148 Y18.9446
G01 X6.3366 Y19.0317
G01 X6.3498 Y19.1204
G01 X6.3541 Y19.2060
G01 X6.3542 Y25.7100
G01 X6.3498 Y25.7996
G01 X6.3366 Y25.8883
G01 X6.3170 Y25.9676
G01 X6.3123 Y25.9830
G01 X6.2875 Y26.0523
G01 X6.2813 Y26.0672
G01 X6.2462 Y26.1409
G01 X6.2001 Y26.2179
G01 X6.1467 Y26.2900
G01 X6.0920 Y26.3506
G01 X6.0806 Y26.3620
G01 X6.0261 Y26.4114
G01 X6.0136 Y26.4216
G01 X5.9479 Y26.4701
G01 X5.8709 Y26.5162
G01 X5.7972 Y26.5513
G01 X5.7823 Y26.5575
G01 X5.7054 Y26.5848
G01 X5.6183 Y26.6066
G01 X5.5296 Y26.6198
G01 X5.4400 Y26.6242
G01 X3.9400 Y26.6242
G01 X3.8584 Y26.6204
G01 X3.8424 Y26.6188
G01 X3.7617 Y26.6066
G01 X3.6785 Y26.5859
G01 X3.6670 Y26.5823
G01 X3.5977 Y26.5575
G01 X3.5828 Y26.5513
G01 X3.5091 Y26.5162
G01 X3.4389 Y26.4744
G01 X3.4255 Y26.4655
G01 X3.3600 Y26.4167
G01 X3.2994 Y26.3620
G01 X3.2880 Y26.3506
G01 X3.2333 Y26.2900
G01 X3.1845 Y26.2245
G01 X3.1756 Y26.2111
G01 X3.1338 Y26.1409
G01 X3.0987 Y26.0672
G01 X3.0925 Y26.0523
G01 X3.0652 Y25.9754
G01 X3.0434 Y25.8883
G01 X3.0302 Y25.7996
G01 X3.0258 Y25.7100
G01 X3.0258 Y19.2100
G01 X3.0296 Y19.1284
G01 X3.0307 Y19.1164
G01 X3.0434 Y19.0317
G01 X3.0652 Y18.9446
G01 X3.0954 Y18.8602
G01 X3.1338 Y18.7791
G01 X3.1799 Y18.7021
G01 X3.2333 Y18.6300
G01 X3.2936 Y18.5636
G01 X3.3600 Y18.5033
G01 X3.4321 Y18.4499
G01 X3.5091 Y18.4038
G01 X3.5902 Y18.3654
G01 X3.6746 Y18.3352
G01 X3.7617 Y18.3134
G01 X3.8464 Y18.3007
G01 X3.8584 Y18.2996
G01 X3.9360 Y18.2959
G01 X4.0256 Y18.2958
G00 Z1.0000
G00 X4.1266 Y18.3969
G01 F25.00
G01 Z-0.0999
G01 F50.00
G01 X4.1267 Y17.3069
G01 X4.1291 Y17.2579
G01 X4.1297 Y17.2517
G01 X4.1374 Y17.2001
G01 X4.1500 Y17.1494
G01 X4.1518 Y17.1435
G01 X4.1695 Y17.0944
G01 X4.1924 Y17.0458
G01 X4.2199 Y16.9996
G01 X4.2233 Y16.9945
G01 X4.2545 Y16.9526
G01 X4.2905 Y16.9127
G01 X5.4366 Y15.7666
G01 X5.4366 Y12.0631
G01 X4.4985 Y12.0631
G01 X4.4892 Y12.0622
G01 X4.4817 Y12.0604
G01 X4.4744 Y12.0577
G01 X4.4662 Y12.0534
G01 X4.4588 Y12.0478
G01 X4.4532 Y12.0424
G01 X4.4475 Y12.0351
G01 X4.4429 Y12.0270
G01 X4.4405 Y12.0213
G01 X4.4384 Y12.0138
G01 X4.4372 Y12.0062
G01 X4.4369 Y12.0000
G01 X4.4369 Y10.0000
G01 X4.4372 Y9.9938
G01 X4.4381 Y9.9877
G01 X4.4396 Y9.9817
G01 X4.4417 Y9.9758
G01 X4.4458 Y9.9675
G01 X4.4512 Y9.9599
G01 X4.4576 Y9.9532
G01 X4.4649 Y9.9475
G01 X4.4730 Y9.9429
G01 X4.4817 Y9.9396
G01 X4.4907 Y9.9375
G01 X4.5000 Y9.9369
G01 X7.5000 Y9.9369
G01 X7.5062 Y9.9372
G01 X7.5123 Y9.9381
G01 X7.5183 Y9.9396
G01 X7.5242 Y9.9417
G01 X7.5325 Y9.9458
G01 X7.5401 Y9.9512
G01 X7.5457 Y9.9565
G01 X7.5516 Y9.9636
G01 X7.5564 Y9.9716
G01 X7.5600 Y9.9802
G01 X7.5622 Y9.9892
G01 X7.5631 Y9.9985
G01 X7.5631 Y12.0000
G01 X7.5628 Y12.0062
G01 X7.5616 Y12.0138
G01 X7.5600 Y12.0198
G01 X7.5577 Y12.0256
G01 X7.5534 Y12.0338
G01 X7.5488 Y12.0401
G01 X7.5424 Y12.0468
G01 X7.5351 Y12.0525
G01 X7.5284 Y12.0564
G01 X7.5198 Y12.0600
G01 X7.5123 Y12.0619
G01 X7.5031 Y12.0631
G01 X6.5634 Y12.0631
G01 X6.5634 Y16.0000
G01 X6.5609 Y16.0521
G01 X6.5603 Y16.0583
G01 X6.5526 Y16.1099
G01 X6.5391 Y16.1635
G01 X6.5205 Y16.2156
G01 X6.4983 Y16.2628
G01 X6.4953 Y16.2683
G01 X6.4684 Y16.3130
G01 X6.4374 Y16.3550
G01 X6.4335 Y16.3598
G01 X6.3995 Y16.3973
G01 X5.2534 Y17.5434
G01 X5.2534 Y18.3969
G01 X5.4415 Y18.3969
G01 X5.5182 Y18.4006
G01 X5.5986 Y18.4125
G01 X5.6731 Y18.4310
G01 X5.6790 Y18.4328
G01 X5.7512 Y18.4587
G01 X5.8233 Y18.4929
G01 X5.8918 Y18.5339
G01 X5.9559 Y18.5814
G01 X6.0150 Y18.6350
G01 X6.0686 Y18.6941
G01 X6.1161 Y18.7582
G01 X6.1556 Y18.8240
G01 X6.1585 Y18.8295
G01 X6.1900 Y18.8960
G01 X6.1924 Y18.9017
G01 X6.2181 Y18.9740
G01 X6.2368 Y19.0483
G01 X6.2381 Y19.0544
G01 X6.2492 Y19.1303
G01 X6.2531 Y19.2069
G01 X6.2531 Y25.7100
G01 X6.2492 Y25.7897
G01 X6.2375 Y25.8686
G01 X6.2190 Y25.9431
G01 X6.2172 Y25.9490
G01 X6.1924 Y26.0183
G01 X6.1900 Y26.0240
G01 X6.1571 Y26.0933
G01 X6.1161 Y26.1618
G01 X6.0686 Y26.2259
G01 X6.0171 Y26.2827
G01 X6.0127 Y26.2871
G01 X5.9582 Y26.3365
G01 X5.9534 Y26.3405
G01 X5.8918 Y26.3861
G01 X5.8233 Y26.4271
G01 X5.7512 Y26.4613
G01 X5.6790 Y26.4872
G01 X5.6731 Y26.4890
G01 X5.5971 Y26.5078
G01 X5.5197 Y26.5192
G01 X5.4400 Y26.5231
G01 X3.9400 Y26.5231
G01 X3.8634 Y26.5195
G01 X3.8572 Y26.5189
G01 X3.7814 Y26.5075
G01 X3.7069 Y26.4890
G01 X3.7010 Y26.4872
G01 X3.6288 Y26.4613
G01 X3.5595 Y26.4285
G01 X3.5540 Y26.4256
G01 X3.4882 Y26.3861
G01 X3.4266 Y26.3405
G01 X3.4218 Y26.3365
G01 X3.3673 Y26.2871
G01 X3.3629 Y26.2827
G01 X3.3114 Y26.2259
G01 X3.2657 Y26.1643
G01 X3.2622 Y26.1591
G01 X3.2229 Y26.0933
G01 X3.1887 Y26.0212
G01 X3.1628 Y25.9490
G01 X3.1610 Y25.9431
G01 X3.1422 Y25.8671
G01 X3.1308 Y25.7897
G01 X3.1269 Y25.7100
G01 X3.1269 Y19.2100
G01 X3.1309 Y19.1288
G01 X3.1425 Y19.0514
G01 X3.1619 Y18.9740
G01 X3.1887 Y18.8988
G01 X3.2215 Y18.8295
G01 X3.2244 Y18.8240
G01 X3.2622 Y18.7609
G01 X3.2657 Y18.7557
G01 X3.3114 Y18.6941
G01 X3.3629 Y18.6373
G01 X3.3673 Y18.6329
G01 X3.4241 Y18.5814
G01 X3.4857 Y18.5357
G01 X3.4909 Y18.5322
G01 X3.5567 Y18.4929
G01 X3.6288 Y18.4587
G01 X3.7040 Y18.4319
G01 X3.7798 Y18.4128
G01 X3.8603 Y18.4008
G01 X3.9369 Y18.3969
G01 X4.1266 Y18.3969
G00 Z1.0000
G00 X19.6031 Y20.4834
G01 F25.00
G01 Z-0.0999
G01 F50.00
G01 X19.6031 Y23.1700
G01 X19.5995 Y23.2466
G01 X19.5989 Y23.2528
G01 X19.5881 Y23.3256
G01 X19.5868 Y23.3317
G01 X19.5681 Y23.4060
G01 X19.5413 Y23.4812
G01 X19.5071 Y23.5533
G01 X19.4678 Y23.6191
G01 X19.4643 Y23.6243
G01 X19.4176 Y23.6870
G01 X19.3650 Y23.7450
G01 X19.3059 Y23.7986
G01 X19.2418 Y23.8461
G01 X19.1760 Y23.8856
G01 X19.1705 Y23.8885
G01 X19.1040 Y23.9200
G01 X19.0983 Y23.9224
G01 X19.0260 Y23.9481
G01 X18.9517 Y23.9668
G01 X18.9456 Y23.9681
G01 X18.8697 Y23.9792
G01 X18.7931 Y23.9831
G01 X17.2900 Y23.9831
G01 X17.2103 Y23.9792
G01 X17.1314 Y23.9675
G01 X17.0569 Y23.9490
G01 X17.0510 Y23.9472
G01 X16.9788 Y23.9213
G01 X16.9067 Y23.8871
G01 X16.8409 Y23.8478
G01 X16.8357 Y23.8443
G01 X16.7730 Y23.7976
G01 X16.7150 Y23.7450
G01 X16.6614 Y23.6859
G01 X16.6139 Y23.6218
G01 X16.5744 Y23.5560
G01 X16.5715 Y23.5505
G01 X16.5387 Y23.4812
G01 X16.5128 Y23.4090
G01 X16.5110 Y23.4031
G01 X16.4932 Y23.3317
G01 X16.4919 Y23.3256
G01 X16.4808 Y23.2497
G01 X16.4769 Y23.1731
G01 X16.4769 Y16.6700
G01 X16.4808 Y16.5903
G01 X16.4919 Y16.5144
G01 X16.4932 Y16.5083
G01 X16.5119 Y16.4340
G01 X16.5376 Y16.3617
G01 X16.5400 Y16.3560
G01 X16.5729 Y16.2867
G01 X16.6122 Y16.2209
G01 X16.6157 Y16.2157
G01 X16.6614 Y16.1541
G01 X16.7129 Y16.0973
G01 X16.7173 Y16.0929
G01 X16.7741 Y16.0414
G01 X16.8357 Y15.9957
G01 X16.8409 Y15.9922
G01 X16.9040 Y15.9544
G01 X16.9095 Y15.9515
G01 X16.9788 Y15.9187
G01 X17.0510 Y15.8928
G01 X17.0569 Y15.8910
G01 X17.1314 Y15.8725
G01 X17.2118 Y15.8606
