diff --git a/numPAD/FlatCAM/GCode/Alignment Drills_mill_cnc.nc b/numPAD/FlatCAM/GCode/Alignment Drills_mill_cnc.nc
new file mode 100644
index 0000000..2cd58e9
--- /dev/null
+++ b/numPAD/FlatCAM/GCode/Alignment Drills_mill_cnc.nc
@@ -0,0 +1,1143 @@
+(G-CODE GENERATED BY FLATCAM v8.994 - www.flatcam.org - Version Date: 2020/11/7)
+
+(Name: Alignment Drills_mill_cnc)
+(Type: G-code from Geometry)
+(Units: MM)
+
+(Created on Thursday, 24 March 2022 at 19:57)
+
+(This preprocessor is the default preprocessor used by FlatCAM.)
+(It is made to work with MACH3 compatible motion controllers.)
+
+(TOOL DIAMETER: 2.0 mm)
+(Feedrate_XY: 25.0 mm/min)
+(Feedrate_Z: 25.0 mm/min)
+(Feedrate rapids 1500.0 mm/min)
+
+(Z_Cut: -2.0 mm)
+(DepthPerCut: 0.5 mm <=>4 passes)
+(Z_Move: 1.0 mm)
+(Z Start: None mm)
+(Z End: 15.0 mm)
+(X,Y End: None mm)
+(Steps per circle: 64)
+(Preprocessor Geometry: default)
+
+(X range: -6.4000 ... 83.4000 mm)
+(Y range: 3.6000 ... 96.4000 mm)
+
+(Spindle Speed: 1000.0 RPM)
+G21
+G90
+G94
+
+G01 F25.00
+
+M5
+G00 Z15.0000
+G00 X0.0000 Y0.0000
+T1
+M6
+(MSG, Change to Tool Dia = 2.0000)
+M0
+G00 Z15.0000
+
+M03 S1000.0
+G01 F25.00
+G00 X-5.6000 Y4.0000
+G01 F25.00
+G01 Z-0.5000
+G01 F25.00
+G01 X-5.6019 Y3.9608
+G01 X-5.6077 Y3.9220
+G01 X-5.6172 Y3.8839
+G01 X-5.6304 Y3.8469
+G01 X-5.6472 Y3.8114
+G01 X-5.6674 Y3.7778
+G01 X-5.6908 Y3.7462
+G01 X-5.7172 Y3.7172
+G01 X-5.7462 Y3.6908
+G01 X-5.7778 Y3.6674
+G01 X-5.8114 Y3.6472
+G01 X-5.8469 Y3.6304
+G01 X-5.8839 Y3.6172
+G01 X-5.9220 Y3.6077
+G01 X-5.9608 Y3.6019
+G01 X-6.0000 Y3.6000
+G01 X-6.0392 Y3.6019
+G01 X-6.0780 Y3.6077
+G01 X-6.1161 Y3.6172
+G01 X-6.1531 Y3.6304
+G01 X-6.1886 Y3.6472
+G01 X-6.2222 Y3.6674
+G01 X-6.2538 Y3.6908
+G01 X-6.2828 Y3.7172
+G01 X-6.3092 Y3.7462
+G01 X-6.3326 Y3.7778
+G01 X-6.3528 Y3.8114
+G01 X-6.3696 Y3.8469
+G01 X-6.3828 Y3.8839
+G01 X-6.3923 Y3.9220
+G01 X-6.3981 Y3.9608
+G01 X-6.4000 Y4.0000
+G01 X-6.3981 Y4.0392
+G01 X-6.3923 Y4.0780
+G01 X-6.3828 Y4.1161
+G01 X-6.3696 Y4.1531
+G01 X-6.3528 Y4.1886
+G01 X-6.3326 Y4.2222
+G01 X-6.3092 Y4.2538
+G01 X-6.2828 Y4.2828
+G01 X-6.2538 Y4.3092
+G01 X-6.2222 Y4.3326
+G01 X-6.1886 Y4.3528
+G01 X-6.1531 Y4.3696
+G01 X-6.1161 Y4.3828
+G01 X-6.0780 Y4.3923
+G01 X-6.0392 Y4.3981
+G01 X-6.0000 Y4.4000
+G01 X-5.9608 Y4.3981
+G01 X-5.9220 Y4.3923
+G01 X-5.8839 Y4.3828
+G01 X-5.8469 Y4.3696
+G01 X-5.8114 Y4.3528
+G01 X-5.7778 Y4.3326
+G01 X-5.7462 Y4.3092
+G01 X-5.7172 Y4.2828
+G01 X-5.6908 Y4.2538
+G01 X-5.6674 Y4.2222
+G01 X-5.6472 Y4.1886
+G01 X-5.6304 Y4.1531
+G01 X-5.6172 Y4.1161
+G01 X-5.6077 Y4.0780
+G01 X-5.6019 Y4.0392
+G01 X-5.6000 Y4.0000
+G00 X-5.6000 Y4.0000
+G01 F25.00
+G01 Z-1.0000
+G01 F25.00
+G01 X-5.6019 Y3.9608
+G01 X-5.6077 Y3.9220
+G01 X-5.6172 Y3.8839
+G01 X-5.6304 Y3.8469
+G01 X-5.6472 Y3.8114
+G01 X-5.6674 Y3.7778
+G01 X-5.6908 Y3.7462
+G01 X-5.7172 Y3.7172
+G01 X-5.7462 Y3.6908
+G01 X-5.7778 Y3.6674
+G01 X-5.8114 Y3.6472
+G01 X-5.8469 Y3.6304
+G01 X-5.8839 Y3.6172
+G01 X-5.9220 Y3.6077
+G01 X-5.9608 Y3.6019
+G01 X-6.0000 Y3.6000
+G01 X-6.0392 Y3.6019
+G01 X-6.0780 Y3.6077
+G01 X-6.1161 Y3.6172
+G01 X-6.1531 Y3.6304
+G01 X-6.1886 Y3.6472
+G01 X-6.2222 Y3.6674
+G01 X-6.2538 Y3.6908
+G01 X-6.2828 Y3.7172
+G01 X-6.3092 Y3.7462
+G01 X-6.3326 Y3.7778
+G01 X-6.3528 Y3.8114
+G01 X-6.3696 Y3.8469
+G01 X-6.3828 Y3.8839
+G01 X-6.3923 Y3.9220
+G01 X-6.3981 Y3.9608
+G01 X-6.4000 Y4.0000
+G01 X-6.3981 Y4.0392
+G01 X-6.3923 Y4.0780
+G01 X-6.3828 Y4.1161
+G01 X-6.3696 Y4.1531
+G01 X-6.3528 Y4.1886
+G01 X-6.3326 Y4.2222
+G01 X-6.3092 Y4.2538
+G01 X-6.2828 Y4.2828
+G01 X-6.2538 Y4.3092
+G01 X-6.2222 Y4.3326
+G01 X-6.1886 Y4.3528
+G01 X-6.1531 Y4.3696
+G01 X-6.1161 Y4.3828
+G01 X-6.0780 Y4.3923
+G01 X-6.0392 Y4.3981
+G01 X-6.0000 Y4.4000
+G01 X-5.9608 Y4.3981
+G01 X-5.9220 Y4.3923
+G01 X-5.8839 Y4.3828
+G01 X-5.8469 Y4.3696
+G01 X-5.8114 Y4.3528
+G01 X-5.7778 Y4.3326
+G01 X-5.7462 Y4.3092
+G01 X-5.7172 Y4.2828
+G01 X-5.6908 Y4.2538
+G01 X-5.6674 Y4.2222
+G01 X-5.6472 Y4.1886
+G01 X-5.6304 Y4.1531
+G01 X-5.6172 Y4.1161
+G01 X-5.6077 Y4.0780
+G01 X-5.6019 Y4.0392
+G01 X-5.6000 Y4.0000
+G00 X-5.6000 Y4.0000
+G01 F25.00
+G01 Z-1.5000
+G01 F25.00
+G01 X-5.6019 Y3.9608
+G01 X-5.6077 Y3.9220
+G01 X-5.6172 Y3.8839
+G01 X-5.6304 Y3.8469
+G01 X-5.6472 Y3.8114
+G01 X-5.6674 Y3.7778
+G01 X-5.6908 Y3.7462
+G01 X-5.7172 Y3.7172
+G01 X-5.7462 Y3.6908
+G01 X-5.7778 Y3.6674
+G01 X-5.8114 Y3.6472
+G01 X-5.8469 Y3.6304
+G01 X-5.8839 Y3.6172
+G01 X-5.9220 Y3.6077
+G01 X-5.9608 Y3.6019
+G01 X-6.0000 Y3.6000
+G01 X-6.0392 Y3.6019
+G01 X-6.0780 Y3.6077
+G01 X-6.1161 Y3.6172
+G01 X-6.1531 Y3.6304
+G01 X-6.1886 Y3.6472
+G01 X-6.2222 Y3.6674
+G01 X-6.2538 Y3.6908
+G01 X-6.2828 Y3.7172
+G01 X-6.3092 Y3.7462
+G01 X-6.3326 Y3.7778
+G01 X-6.3528 Y3.8114
+G01 X-6.3696 Y3.8469
+G01 X-6.3828 Y3.8839
+G01 X-6.3923 Y3.9220
+G01 X-6.3981 Y3.9608
+G01 X-6.4000 Y4.0000
+G01 X-6.3981 Y4.0392
+G01 X-6.3923 Y4.0780
+G01 X-6.3828 Y4.1161
+G01 X-6.3696 Y4.1531
+G01 X-6.3528 Y4.1886
+G01 X-6.3326 Y4.2222
+G01 X-6.3092 Y4.2538
+G01 X-6.2828 Y4.2828
+G01 X-6.2538 Y4.3092
+G01 X-6.2222 Y4.3326
+G01 X-6.1886 Y4.3528
+G01 X-6.1531 Y4.3696
+G01 X-6.1161 Y4.3828
+G01 X-6.0780 Y4.3923
+G01 X-6.0392 Y4.3981
+G01 X-6.0000 Y4.4000
+G01 X-5.9608 Y4.3981
+G01 X-5.9220 Y4.3923
+G01 X-5.8839 Y4.3828
+G01 X-5.8469 Y4.3696
+G01 X-5.8114 Y4.3528
+G01 X-5.7778 Y4.3326
+G01 X-5.7462 Y4.3092
+G01 X-5.7172 Y4.2828
+G01 X-5.6908 Y4.2538
+G01 X-5.6674 Y4.2222
+G01 X-5.6472 Y4.1886
+G01 X-5.6304 Y4.1531
+G01 X-5.6172 Y4.1161
+G01 X-5.6077 Y4.0780
+G01 X-5.6019 Y4.0392
+G01 X-5.6000 Y4.0000
+G00 X-5.6000 Y4.0000
+G01 F25.00
+G01 Z-2.0000
+G01 F25.00
+G01 X-5.6019 Y3.9608
+G01 X-5.6077 Y3.9220
+G01 X-5.6172 Y3.8839
+G01 X-5.6304 Y3.8469
+G01 X-5.6472 Y3.8114
+G01 X-5.6674 Y3.7778
+G01 X-5.6908 Y3.7462
+G01 X-5.7172 Y3.7172
+G01 X-5.7462 Y3.6908
+G01 X-5.7778 Y3.6674
+G01 X-5.8114 Y3.6472
+G01 X-5.8469 Y3.6304
+G01 X-5.8839 Y3.6172
+G01 X-5.9220 Y3.6077
+G01 X-5.9608 Y3.6019
+G01 X-6.0000 Y3.6000
+G01 X-6.0392 Y3.6019
+G01 X-6.0780 Y3.6077
+G01 X-6.1161 Y3.6172
+G01 X-6.1531 Y3.6304
+G01 X-6.1886 Y3.6472
+G01 X-6.2222 Y3.6674
+G01 X-6.2538 Y3.6908
+G01 X-6.2828 Y3.7172
+G01 X-6.3092 Y3.7462
+G01 X-6.3326 Y3.7778
+G01 X-6.3528 Y3.8114
+G01 X-6.3696 Y3.8469
+G01 X-6.3828 Y3.8839
+G01 X-6.3923 Y3.9220
+G01 X-6.3981 Y3.9608
+G01 X-6.4000 Y4.0000
+G01 X-6.3981 Y4.0392
+G01 X-6.3923 Y4.0780
+G01 X-6.3828 Y4.1161
+G01 X-6.3696 Y4.1531
+G01 X-6.3528 Y4.1886
+G01 X-6.3326 Y4.2222
+G01 X-6.3092 Y4.2538
+G01 X-6.2828 Y4.2828
+G01 X-6.2538 Y4.3092
+G01 X-6.2222 Y4.3326
+G01 X-6.1886 Y4.3528
+G01 X-6.1531 Y4.3696
+G01 X-6.1161 Y4.3828
+G01 X-6.0780 Y4.3923
+G01 X-6.0392 Y4.3981
+G01 X-6.0000 Y4.4000
+G01 X-5.9608 Y4.3981
+G01 X-5.9220 Y4.3923
+G01 X-5.8839 Y4.3828
+G01 X-5.8469 Y4.3696
+G01 X-5.8114 Y4.3528
+G01 X-5.7778 Y4.3326
+G01 X-5.7462 Y4.3092
+G01 X-5.7172 Y4.2828
+G01 X-5.6908 Y4.2538
+G01 X-5.6674 Y4.2222
+G01 X-5.6472 Y4.1886
+G01 X-5.6304 Y4.1531
+G01 X-5.6172 Y4.1161
+G01 X-5.6077 Y4.0780
+G01 X-5.6019 Y4.0392
+G01 X-5.6000 Y4.0000
+G00 Z1.0000
+G00 X83.4000 Y4.0000
+G01 F25.00
+G01 Z-0.5000
+G01 F25.00
+G01 X83.3981 Y3.9608
+G01 X83.3923 Y3.9220
+G01 X83.3828 Y3.8839
+G01 X83.3696 Y3.8469
+G01 X83.3528 Y3.8114
+G01 X83.3326 Y3.7778
+G01 X83.3092 Y3.7462
+G01 X83.2828 Y3.7172
+G01 X83.2538 Y3.6908
+G01 X83.2222 Y3.6674
+G01 X83.1886 Y3.6472
+G01 X83.1531 Y3.6304
+G01 X83.1161 Y3.6172
+G01 X83.0780 Y3.6077
+G01 X83.0392 Y3.6019
+G01 X83.0000 Y3.6000
+G01 X82.9608 Y3.6019
+G01 X82.9220 Y3.6077
+G01 X82.8839 Y3.6172
+G01 X82.8469 Y3.6304
+G01 X82.8114 Y3.6472
+G01 X82.7778 Y3.6674
+G01 X82.7462 Y3.6908
+G01 X82.7172 Y3.7172
+G01 X82.6908 Y3.7462
+G01 X82.6674 Y3.7778
+G01 X82.6472 Y3.8114
+G01 X82.6304 Y3.8469
+G01 X82.6172 Y3.8839
+G01 X82.6077 Y3.9220
+G01 X82.6019 Y3.9608
+G01 X82.6000 Y4.0000
+G01 X82.6019 Y4.0392
+G01 X82.6077 Y4.0780
+G01 X82.6172 Y4.1161
+G01 X82.6304 Y4.1531
+G01 X82.6472 Y4.1886
+G01 X82.6674 Y4.2222
+G01 X82.6908 Y4.2538
+G01 X82.7172 Y4.2828
+G01 X82.7462 Y4.3092
+G01 X82.7778 Y4.3326
+G01 X82.8114 Y4.3528
+G01 X82.8469 Y4.3696
+G01 X82.8839 Y4.3828
+G01 X82.9220 Y4.3923
+G01 X82.9608 Y4.3981
+G01 X83.0000 Y4.4000
+G01 X83.0392 Y4.3981
+G01 X83.0780 Y4.3923
+G01 X83.1161 Y4.3828
+G01 X83.1531 Y4.3696
+G01 X83.1886 Y4.3528
+G01 X83.2222 Y4.3326
+G01 X83.2538 Y4.3092
+G01 X83.2828 Y4.2828
+G01 X83.3092 Y4.2538
+G01 X83.3326 Y4.2222
+G01 X83.3528 Y4.1886
+G01 X83.3696 Y4.1531
+G01 X83.3828 Y4.1161
+G01 X83.3923 Y4.0780
+G01 X83.3981 Y4.0392
+G01 X83.4000 Y4.0000
+G00 X83.4000 Y4.0000
+G01 F25.00
+G01 Z-1.0000
+G01 F25.00
+G01 X83.3981 Y3.9608
+G01 X83.3923 Y3.9220
+G01 X83.3828 Y3.8839
+G01 X83.3696 Y3.8469
+G01 X83.3528 Y3.8114
+G01 X83.3326 Y3.7778
+G01 X83.3092 Y3.7462
+G01 X83.2828 Y3.7172
+G01 X83.2538 Y3.6908
+G01 X83.2222 Y3.6674
+G01 X83.1886 Y3.6472
+G01 X83.1531 Y3.6304
+G01 X83.1161 Y3.6172
+G01 X83.0780 Y3.6077
+G01 X83.0392 Y3.6019
+G01 X83.0000 Y3.6000
+G01 X82.9608 Y3.6019
+G01 X82.9220 Y3.6077
+G01 X82.8839 Y3.6172
+G01 X82.8469 Y3.6304
+G01 X82.8114 Y3.6472
+G01 X82.7778 Y3.6674
+G01 X82.7462 Y3.6908
+G01 X82.7172 Y3.7172
+G01 X82.6908 Y3.7462
+G01 X82.6674 Y3.7778
+G01 X82.6472 Y3.8114
+G01 X82.6304 Y3.8469
+G01 X82.6172 Y3.8839
+G01 X82.6077 Y3.9220
+G01 X82.6019 Y3.9608
+G01 X82.6000 Y4.0000
+G01 X82.6019 Y4.0392
+G01 X82.6077 Y4.0780
+G01 X82.6172 Y4.1161
+G01 X82.6304 Y4.1531
+G01 X82.6472 Y4.1886
+G01 X82.6674 Y4.2222
+G01 X82.6908 Y4.2538
+G01 X82.7172 Y4.2828
+G01 X82.7462 Y4.3092
+G01 X82.7778 Y4.3326
+G01 X82.8114 Y4.3528
+G01 X82.8469 Y4.3696
+G01 X82.8839 Y4.3828
+G01 X82.9220 Y4.3923
+G01 X82.9608 Y4.3981
+G01 X83.0000 Y4.4000
+G01 X83.0392 Y4.3981
+G01 X83.0780 Y4.3923
+G01 X83.1161 Y4.3828
+G01 X83.1531 Y4.3696
+G01 X83.1886 Y4.3528
+G01 X83.2222 Y4.3326
+G01 X83.2538 Y4.3092
+G01 X83.2828 Y4.2828
+G01 X83.3092 Y4.2538
+G01 X83.3326 Y4.2222
+G01 X83.3528 Y4.1886
+G01 X83.3696 Y4.1531
+G01 X83.3828 Y4.1161
+G01 X83.3923 Y4.0780
+G01 X83.3981 Y4.0392
+G01 X83.4000 Y4.0000
+G00 X83.4000 Y4.0000
+G01 F25.00
+G01 Z-1.5000
+G01 F25.00
+G01 X83.3981 Y3.9608
+G01 X83.3923 Y3.9220
+G01 X83.3828 Y3.8839
+G01 X83.3696 Y3.8469
+G01 X83.3528 Y3.8114
+G01 X83.3326 Y3.7778
+G01 X83.3092 Y3.7462
+G01 X83.2828 Y3.7172
+G01 X83.2538 Y3.6908
+G01 X83.2222 Y3.6674
+G01 X83.1886 Y3.6472
+G01 X83.1531 Y3.6304
+G01 X83.1161 Y3.6172
+G01 X83.0780 Y3.6077
+G01 X83.0392 Y3.6019
+G01 X83.0000 Y3.6000
+G01 X82.9608 Y3.6019
+G01 X82.9220 Y3.6077
+G01 X82.8839 Y3.6172
+G01 X82.8469 Y3.6304
+G01 X82.8114 Y3.6472
+G01 X82.7778 Y3.6674
+G01 X82.7462 Y3.6908
+G01 X82.7172 Y3.7172
+G01 X82.6908 Y3.7462
+G01 X82.6674 Y3.7778
+G01 X82.6472 Y3.8114
+G01 X82.6304 Y3.8469
+G01 X82.6172 Y3.8839
+G01 X82.6077 Y3.9220
+G01 X82.6019 Y3.9608
+G01 X82.6000 Y4.0000
+G01 X82.6019 Y4.0392
+G01 X82.6077 Y4.0780
+G01 X82.6172 Y4.1161
+G01 X82.6304 Y4.1531
+G01 X82.6472 Y4.1886
+G01 X82.6674 Y4.2222
+G01 X82.6908 Y4.2538
+G01 X82.7172 Y4.2828
+G01 X82.7462 Y4.3092
+G01 X82.7778 Y4.3326
+G01 X82.8114 Y4.3528
+G01 X82.8469 Y4.3696
+G01 X82.8839 Y4.3828
+G01 X82.9220 Y4.3923
+G01 X82.9608 Y4.3981
+G01 X83.0000 Y4.4000
+G01 X83.0392 Y4.3981
+G01 X83.0780 Y4.3923
+G01 X83.1161 Y4.3828
+G01 X83.1531 Y4.3696
+G01 X83.1886 Y4.3528
+G01 X83.2222 Y4.3326
+G01 X83.2538 Y4.3092
+G01 X83.2828 Y4.2828
+G01 X83.3092 Y4.2538
+G01 X83.3326 Y4.2222
+G01 X83.3528 Y4.1886
+G01 X83.3696 Y4.1531
+G01 X83.3828 Y4.1161
+G01 X83.3923 Y4.0780
+G01 X83.3981 Y4.0392
+G01 X83.4000 Y4.0000
+G00 X83.4000 Y4.0000
+G01 F25.00
+G01 Z-2.0000
+G01 F25.00
+G01 X83.3981 Y3.9608
+G01 X83.3923 Y3.9220
+G01 X83.3828 Y3.8839
+G01 X83.3696 Y3.8469
+G01 X83.3528 Y3.8114
+G01 X83.3326 Y3.7778
+G01 X83.3092 Y3.7462
+G01 X83.2828 Y3.7172
+G01 X83.2538 Y3.6908
+G01 X83.2222 Y3.6674
+G01 X83.1886 Y3.6472
+G01 X83.1531 Y3.6304
+G01 X83.1161 Y3.6172
+G01 X83.0780 Y3.6077
+G01 X83.0392 Y3.6019
+G01 X83.0000 Y3.6000
+G01 X82.9608 Y3.6019
+G01 X82.9220 Y3.6077
+G01 X82.8839 Y3.6172
+G01 X82.8469 Y3.6304
+G01 X82.8114 Y3.6472
+G01 X82.7778 Y3.6674
+G01 X82.7462 Y3.6908
+G01 X82.7172 Y3.7172
+G01 X82.6908 Y3.7462
+G01 X82.6674 Y3.7778
+G01 X82.6472 Y3.8114
+G01 X82.6304 Y3.8469
+G01 X82.6172 Y3.8839
+G01 X82.6077 Y3.9220
+G01 X82.6019 Y3.9608
+G01 X82.6000 Y4.0000
+G01 X82.6019 Y4.0392
+G01 X82.6077 Y4.0780
+G01 X82.6172 Y4.1161
+G01 X82.6304 Y4.1531
+G01 X82.6472 Y4.1886
+G01 X82.6674 Y4.2222
+G01 X82.6908 Y4.2538
+G01 X82.7172 Y4.2828
+G01 X82.7462 Y4.3092
+G01 X82.7778 Y4.3326
+G01 X82.8114 Y4.3528
+G01 X82.8469 Y4.3696
+G01 X82.8839 Y4.3828
+G01 X82.9220 Y4.3923
+G01 X82.9608 Y4.3981
+G01 X83.0000 Y4.4000
+G01 X83.0392 Y4.3981
+G01 X83.0780 Y4.3923
+G01 X83.1161 Y4.3828
+G01 X83.1531 Y4.3696
+G01 X83.1886 Y4.3528
+G01 X83.2222 Y4.3326
+G01 X83.2538 Y4.3092
+G01 X83.2828 Y4.2828
+G01 X83.3092 Y4.2538
+G01 X83.3326 Y4.2222
+G01 X83.3528 Y4.1886
+G01 X83.3696 Y4.1531
+G01 X83.3828 Y4.1161
+G01 X83.3923 Y4.0780
+G01 X83.3981 Y4.0392
+G01 X83.4000 Y4.0000
+G00 Z1.0000
+G00 X83.4000 Y96.0000
+G01 F25.00
+G01 Z-0.5000
+G01 F25.00
+G01 X83.3981 Y95.9608
+G01 X83.3923 Y95.9220
+G01 X83.3828 Y95.8839
+G01 X83.3696 Y95.8469
+G01 X83.3528 Y95.8114
+G01 X83.3326 Y95.7778
+G01 X83.3092 Y95.7462
+G01 X83.2828 Y95.7172
+G01 X83.2538 Y95.6908
+G01 X83.2222 Y95.6674
+G01 X83.1886 Y95.6472
+G01 X83.1531 Y95.6304
+G01 X83.1161 Y95.6172
+G01 X83.0780 Y95.6077
+G01 X83.0392 Y95.6019
+G01 X83.0000 Y95.6000
+G01 X82.9608 Y95.6019
+G01 X82.9220 Y95.6077
+G01 X82.8839 Y95.6172
+G01 X82.8469 Y95.6304
+G01 X82.8114 Y95.6472
+G01 X82.7778 Y95.6674
+G01 X82.7462 Y95.6908
+G01 X82.7172 Y95.7172
+G01 X82.6908 Y95.7462
+G01 X82.6674 Y95.7778
+G01 X82.6472 Y95.8114
+G01 X82.6304 Y95.8469
+G01 X82.6172 Y95.8839
+G01 X82.6077 Y95.9220
+G01 X82.6019 Y95.9608
+G01 X82.6000 Y96.0000
+G01 X82.6019 Y96.0392
+G01 X82.6077 Y96.0780
+G01 X82.6172 Y96.1161
+G01 X82.6304 Y96.1531
+G01 X82.6472 Y96.1886
+G01 X82.6674 Y96.2222
+G01 X82.6908 Y96.2538
+G01 X82.7172 Y96.2828
+G01 X82.7462 Y96.3092
+G01 X82.7778 Y96.3326
+G01 X82.8114 Y96.3528
+G01 X82.8469 Y96.3696
+G01 X82.8839 Y96.3828
+G01 X82.9220 Y96.3923
+G01 X82.9608 Y96.3981
+G01 X83.0000 Y96.4000
+G01 X83.0392 Y96.3981
+G01 X83.0780 Y96.3923
+G01 X83.1161 Y96.3828
+G01 X83.1531 Y96.3696
+G01 X83.1886 Y96.3528
+G01 X83.2222 Y96.3326
+G01 X83.2538 Y96.3092
+G01 X83.2828 Y96.2828
+G01 X83.3092 Y96.2538
+G01 X83.3326 Y96.2222
+G01 X83.3528 Y96.1886
+G01 X83.3696 Y96.1531
+G01 X83.3828 Y96.1161
+G01 X83.3923 Y96.0780
+G01 X83.3981 Y96.0392
+G01 X83.4000 Y96.0000
+G00 X83.4000 Y96.0000
+G01 F25.00
+G01 Z-1.0000
+G01 F25.00
+G01 X83.3981 Y95.9608
+G01 X83.3923 Y95.9220
+G01 X83.3828 Y95.8839
+G01 X83.3696 Y95.8469
+G01 X83.3528 Y95.8114
+G01 X83.3326 Y95.7778
+G01 X83.3092 Y95.7462
+G01 X83.2828 Y95.7172
+G01 X83.2538 Y95.6908
+G01 X83.2222 Y95.6674
+G01 X83.1886 Y95.6472
+G01 X83.1531 Y95.6304
+G01 X83.1161 Y95.6172
+G01 X83.0780 Y95.6077
+G01 X83.0392 Y95.6019
+G01 X83.0000 Y95.6000
+G01 X82.9608 Y95.6019
+G01 X82.9220 Y95.6077
+G01 X82.8839 Y95.6172
+G01 X82.8469 Y95.6304
+G01 X82.8114 Y95.6472
+G01 X82.7778 Y95.6674
+G01 X82.7462 Y95.6908
+G01 X82.7172 Y95.7172
+G01 X82.6908 Y95.7462
+G01 X82.6674 Y95.7778
+G01 X82.6472 Y95.8114
+G01 X82.6304 Y95.8469
+G01 X82.6172 Y95.8839
+G01 X82.6077 Y95.9220
+G01 X82.6019 Y95.9608
+G01 X82.6000 Y96.0000
+G01 X82.6019 Y96.0392
+G01 X82.6077 Y96.0780
+G01 X82.6172 Y96.1161
+G01 X82.6304 Y96.1531
+G01 X82.6472 Y96.1886
+G01 X82.6674 Y96.2222
+G01 X82.6908 Y96.2538
+G01 X82.7172 Y96.2828
+G01 X82.7462 Y96.3092
+G01 X82.7778 Y96.3326
+G01 X82.8114 Y96.3528
+G01 X82.8469 Y96.3696
+G01 X82.8839 Y96.3828
+G01 X82.9220 Y96.3923
+G01 X82.9608 Y96.3981
+G01 X83.0000 Y96.4000
+G01 X83.0392 Y96.3981
+G01 X83.0780 Y96.3923
+G01 X83.1161 Y96.3828
+G01 X83.1531 Y96.3696
+G01 X83.1886 Y96.3528
+G01 X83.2222 Y96.3326
+G01 X83.2538 Y96.3092
+G01 X83.2828 Y96.2828
+G01 X83.3092 Y96.2538
+G01 X83.3326 Y96.2222
+G01 X83.3528 Y96.1886
+G01 X83.3696 Y96.1531
+G01 X83.3828 Y96.1161
+G01 X83.3923 Y96.0780
+G01 X83.3981 Y96.0392
+G01 X83.4000 Y96.0000
+G00 X83.4000 Y96.0000
+G01 F25.00
+G01 Z-1.5000
+G01 F25.00
+G01 X83.3981 Y95.9608
+G01 X83.3923 Y95.9220
+G01 X83.3828 Y95.8839
+G01 X83.3696 Y95.8469
+G01 X83.3528 Y95.8114
+G01 X83.3326 Y95.7778
+G01 X83.3092 Y95.7462
+G01 X83.2828 Y95.7172
+G01 X83.2538 Y95.6908
+G01 X83.2222 Y95.6674
+G01 X83.1886 Y95.6472
+G01 X83.1531 Y95.6304
+G01 X83.1161 Y95.6172
+G01 X83.0780 Y95.6077
+G01 X83.0392 Y95.6019
+G01 X83.0000 Y95.6000
+G01 X82.9608 Y95.6019
+G01 X82.9220 Y95.6077
+G01 X82.8839 Y95.6172
+G01 X82.8469 Y95.6304
+G01 X82.8114 Y95.6472
+G01 X82.7778 Y95.6674
+G01 X82.7462 Y95.6908
+G01 X82.7172 Y95.7172
+G01 X82.6908 Y95.7462
+G01 X82.6674 Y95.7778
+G01 X82.6472 Y95.8114
+G01 X82.6304 Y95.8469
+G01 X82.6172 Y95.8839
+G01 X82.6077 Y95.9220
+G01 X82.6019 Y95.9608
+G01 X82.6000 Y96.0000
+G01 X82.6019 Y96.0392
+G01 X82.6077 Y96.0780
+G01 X82.6172 Y96.1161
+G01 X82.6304 Y96.1531
+G01 X82.6472 Y96.1886
+G01 X82.6674 Y96.2222
+G01 X82.6908 Y96.2538
+G01 X82.7172 Y96.2828
+G01 X82.7462 Y96.3092
+G01 X82.7778 Y96.3326
+G01 X82.8114 Y96.3528
+G01 X82.8469 Y96.3696
+G01 X82.8839 Y96.3828
+G01 X82.9220 Y96.3923
+G01 X82.9608 Y96.3981
+G01 X83.0000 Y96.4000
+G01 X83.0392 Y96.3981
+G01 X83.0780 Y96.3923
+G01 X83.1161 Y96.3828
+G01 X83.1531 Y96.3696
+G01 X83.1886 Y96.3528
+G01 X83.2222 Y96.3326
+G01 X83.2538 Y96.3092
+G01 X83.2828 Y96.2828
+G01 X83.3092 Y96.2538
+G01 X83.3326 Y96.2222
+G01 X83.3528 Y96.1886
+G01 X83.3696 Y96.1531
+G01 X83.3828 Y96.1161
+G01 X83.3923 Y96.0780
+G01 X83.3981 Y96.0392
+G01 X83.4000 Y96.0000
+G00 X83.4000 Y96.0000
+G01 F25.00
+G01 Z-2.0000
+G01 F25.00
+G01 X83.3981 Y95.9608
+G01 X83.3923 Y95.9220
+G01 X83.3828 Y95.8839
+G01 X83.3696 Y95.8469
+G01 X83.3528 Y95.8114
+G01 X83.3326 Y95.7778
+G01 X83.3092 Y95.7462
+G01 X83.2828 Y95.7172
+G01 X83.2538 Y95.6908
+G01 X83.2222 Y95.6674
+G01 X83.1886 Y95.6472
